Who does AI recommend for dive shops on Bonaire?
We ask ChatGPT the questions tourists ask about dive shops on Bonaire and count how often each business is named. AI Share is the percentage of answers that mention it.
- 100 ChatGPT answers
- 20 questions × 5 runs
- English & Dutch
- Updated November 2026
- Rank 1VIP DivingAI calls it:
Best for a first scuba experience
up 20 percentage points since last month - Rank 2Dive Friends BonaireAI calls it:
Yellow Submarine
down 7 percentage points since last month - Rank 3Scuba EliteAI calls it:
PADI 5 Star IDC Resort on Bonaire
up 9 percentage points since last month - Rank 44 Wheel Diving BonaireAI calls it:
Best for adventure
up 9 percentage points since last month - Rank 5Wanderlust Dive Center BonaireAI calls it:
Good for divers wanting individual attention
up 19 percentage points since last month - Rank 6AB-Dive BonaireAI calls it:
Best for independent shore divers
up 11 percentage points since last month - Rank 7Dive Experience BonaireAI calls it:
Best for independent shore diving
up 11 percentage points since last month - Rank 8Toucan Diving BonaireAI calls it:
Best for first-time divers
up 9 percentage points since last month - Rank 9Xprodiver BonaireAI calls it:
Best for personal attention
up 12 percentage points since last month - Rank 10Buddy Dive ResortAI calls it:
Best overall for families
down 10 percentage points since last month - Rank 10WannadiveAI calls it:
Best overall for southern Bonaire
up 2 percentage points since last month - Rank 12Flamingo DivingAI calls it:
Best for personal attention
up 9 percentage points since last month - Rank 13Beyond the CoralsAI calls it:
Best for personal attention
up 2 percentage points since last month - Rank 14Private Divers BonaireAI calls it:
Best for personalized attention
up 7 percentage points since last month - Rank 15Divi Dive BonaireAI calls it:
Best for independent shore diving
up 4 percentage points since last month - Rank 15Reef Divers Bonaireup 4 percentage points since last month
- Rank 17Scuba Do BonaireAI calls it:
Best overall for divers
no change since last month - Rank 18Div'Ocean BonaireAI calls it:
Great for divers wanting something different
up 5 percentage points since last month - Rank 19The Goat Dive Adventures Bonaireup 3 percentage points since last month
- Rank 20Let's Go Dive BonaireAI calls it:
Two-Tank Guided Shore Dive
down 1 percentage points since last month - Rank 20Technical Diving ServicesAI calls it:
Best for dedicated technical diving education and personalized instruction
up 3 percentage points since last month - Rank 22Tropical Divers Bonaireup 2 percentage points since last month
- Rank 23Ecology Adventure Divers Bonaireup 6 percentage points since last month
- Rank 24Bonaire East Coast DivingAI calls it:
Best for east coast diving
no change since last month - Rank 24Captain Don's HabitatAI calls it:
Great for divers who want a dive-focused atmosphere and boat diving
no change since last month - Rank 24Chogogo Dive & Beach Resort Bonairedown 2 percentage points since last month
- Rank 24Sea Donkey Divingno change since last month
- Rank 28Dive Diva Bonaireup 3 percentage points since last month
- Rank 29Carib Inndown 4 percentage points since last month
- Rank 29Rolly's Adventure DivingAI calls it:
Best for East Coast adventures
down 2 percentage points since last month - Rank 31Gone DivingAI calls it:
Best for personalized attention
up 1 percentage points since last month
10 more dive shops — not named in any of the 100 answers
- Area9 Mastery Diving Research Center · not named yet
- Blue Classroom Freediving Bonaire · not named yet
- Bonaire Dive & Adventure · not named yet
- Divers Paradise Bonaire · not named yet
- FPA Sports Bonaire · not named yet
- Larry's Wildside Diving · not named yet
- Mermaid Bonaire School · not named yet
- Red Hammock SCUBA and Travel · not named yet
- Scuba Closet · not named yet
- Your Scuba Store · not named yet
By question type
| Business | Best | Beginner | Budget | Shore diving | Boat diving | Guided | Advanced | Family | Location | Reviews | Package | Compare | Private | Dutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIP Diving | 95% | 73% | 40% | 100% | 100% | 100% | 100% | 80% | 60% | 100% | not named | 100% | 80% | 70% |
| Dive Friends Bonaire | 50% | 53% | 50% | 100% | 100% | 100% | 20% | 100% | 80% | 100% | not named | 100% | not named | 15% |
| Scuba Elite | 60% | 100% | 100% | not named | not named | 100% | 20% | not named | 20% | 60% | not named | 20% | not named | 85% |
| 4 Wheel Diving Bonaire | 95% | 13% | 10% | not named | not named | 100% | 20% | not named | 50% | 100% | not named | 100% | not named | 50% |
| Wanderlust Dive Center Bonaire | 80% | 40% | not named | not named | not named | 40% | 20% | not named | 50% | 100% | not named | 60% | 40% | 75% |
| AB-Dive Bonaire | 25% | 7% | 90% | 80% | 60% | 100% | 60% | not named | 40% | 40% | not named | 60% | not named | 35% |
| Dive Experience Bonaire | 60% | 67% | not named | not named | 20% | 20% | 20% | not named | 10% | 100% | not named | 60% | 80% | 70% |
| Toucan Diving Bonaire | 10% | 53% | not named | 20% | not named | not named | 20% | 100% | 30% | 80% | not named | 100% | not named | 5% |
| Xprodiver Bonaire | 40% | 7% | 10% | not named | not named | not named | not named | 40% | 40% | 100% | not named | 80% | 20% | 15% |
| Buddy Dive Resort | not named | not named | not named | 40% | 20% | not named | 80% | 100% | not named | not named | 100% | 100% | not named | not named |
| Wannadive | 5% | 13% | not named | 60% | 100% | not named | not named | not named | 70% | not named | not named | 80% | not named | 5% |
| Flamingo Diving | not named | 47% | not named | not named | not named | not named | not named | not named | 50% | 100% | not named | not named | 80% | 25% |
| Beyond the Corals | 5% | 27% | not named | not named | not named | 100% | not named | 60% | 10% | 60% | not named | 60% | not named | 15% |
| Private Divers Bonaire | 10% | not named | not named | not named | not named | 40% | not named | 20% | 10% | 60% | not named | 20% | 100% | not named |
| Divi Dive Bonaire | not named | 7% | not named | not named | 100% | not named | not named | not named | not named | 60% | 60% | 20% | 20% | 5% |
| Reef Divers Bonaire | not named | not named | 90% | not named | not named | not named | not named | not named | not named | not named | not named | not named | 100% | 25% |
| Scuba Do Bonaire | 10% | not named | 30% | not named | not named | 60% | not named | not named | 10% | 20% | 20% | not named | not named | not named |
| Div'Ocean Bonaire | 5% | not named | 10% | not named | not named | 100% | not named | not named | not named | 40% | not named | 20% | not named | 5% |
| The Goat Dive Adventures Bonaire | not named | not named | not named | not named | 80% | 100% | not named | not named | not named | not named | not named | not named | not named | not named |
| Let's Go Dive Bonaire | not named | not named | not named | not named | not named | 100% | not named | not named | not named | not named | not named | not named | 60% | not named |
| Technical Diving Services | not named | not named | 30% | not named | not named | not named | 100% | not named | not named | not named | not named | not named | not named | not named |
| Tropical Divers Bonaire | not named | not named | 40% | not named | not named | 20% | not named | not named | not named | not named | 40% | not named | not named | 20% |
| Ecology Adventure Divers Bonaire | 20% | not named | not named | not named | not named | not named | not named | not named | not named | 40% | not named | not named | not named | 10% |
| Bonaire East Coast Diving | not named | not named | not named | not named | not named | not named | not named | not named | 10% | 20% | not named | not named | 60% | not named |
| Captain Don's Habitat | not named | not named | not named | not named | not named | not named | 20% | not named | not named | not named | 80% | not named | not named | not named |
| Chogogo Dive & Beach Resort Bonaire | not named | not named | not named | not named | not named | not named | not named | not named | not named | not named | 100% | not named | not named | not named |
| Sea Donkey Diving | not named | not named | not named | not named | 100% | not named | not named | not named | not named | not named | not named | not named | not named | not named |
| Dive Diva Bonaire | not named | not named | not named | not named | not named | not named | not named | not named | 10% | not named | not named | not named | 60% | not named |
| Carib Inn | not named | not named | 20% | not named | 20% | not named | not named | not named | not named | not named | not named | not named | not named | not named |
| Rolly's Adventure Diving | not named | not named | not named | not named | not named | not named | not named | not named | not named | not named | not named | not named | 60% | not named |
| Gone Diving | not named | not named | not named | not named | not named | 20% | not named | not named | not named | not named | not named | not named | not named | not named |
- Not named
- Under 30%
- 30–59%
- 60% or more
Each cell is the share of answers to that type of question that name the business. Hover a column to see its questions. Only businesses named at least once are shown.
Get your free report