Who does AI recommend for windsurf & kitesurf schools on Bonaire?
We ask ChatGPT the questions tourists ask about windsurf & kitesurf schools on Bonaire and count how often each business is named. AI Share is the percentage of answers that mention it.
- 100 ChatGPT answers
- 20 questions × 5 runs
- English & Dutch
- Updated November 2026
- Rank 1Bonaire Windsurf PlaceAI calls it:
Best for progression
up 7 percentage points since last month - Rank 1Jibe CityAI calls it:
Best for a lively windsurfing beach experience
up 3 percentage points since last month - Rank 3Kiters Paradise BonaireAI calls it:
Top pick for private lessons
no change since last month - Rank 4The Frans ParadiseAI calls it:
Best for personal instruction
up 4 percentage points since last month - Rank 5Dunkerbeck Pro CenterAI calls it:
Best for performance gear
up 9 percentage points since last month - Rank 6Kiteboarding BonaireAI calls it:
Good for beginners
up 14 percentage points since last month - Rank 7Paradise Windsurf and Wingfoil CentreAI calls it:
Great for beginners
up 6 percentage points since last month - Rank 8Caribbean Flowstyle WindsurfingAI calls it:
Ideal for learning windsurfing
up 1 percentage points since last month - Rank 8Chogogo Kiteschoolup 2 percentage points since last month
- Rank 10Moana Surf Shopup 1 percentage points since last month
- Rank 11Bonaire Kiteschoolup 1 percentage points since last month
- Rank 12SUP Friendzzz Watersports Bonaireno change since last month
6 more windsurf & kitesurf schools — not named in any of the 100 answers
- AB Sea Vibes · not named yet
- Bonaire Wingfoiling Holidays · not named yet
- Chogogo Watersports · not named yet
- Kite City Bonaire · not named yet
- Salu Watersports · not named yet
- Windhoek Boutique Resort Bonaire · not named yet
By question type
| Business | Best | Beginner | Family | Rental | Location | Alternatives | Specific | Private | Budget | Reviews | Season | Package | Dutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonaire Windsurf Place | 33% | 45% | 100% | 67% | 50% | 80% | 80% | not named | 100% | 100% | not named | not named | 45% |
| Jibe City | 33% | 50% | 100% | 67% | 50% | 100% | 40% | not named | 100% | 100% | not named | not named | 50% |
| Kiters Paradise Bonaire | 67% | 50% | not named | 33% | 50% | not named | not named | 100% | not named | 100% | 100% | 100% | 50% |
| The Frans Paradise | 33% | 50% | 100% | 67% | 10% | not named | 100% | not named | 100% | 100% | not named | not named | 50% |
| Dunkerbeck Pro Center | 33% | 50% | not named | 67% | 50% | not named | 100% | not named | 100% | 80% | not named | not named | 50% |
| Kiteboarding Bonaire | 60% | 15% | not named | 20% | 10% | not named | not named | 20% | not named | 100% | 40% | not named | 25% |
| Paradise Windsurf and Wingfoil Centre | not named | 20% | 20% | not named | not named | not named | 80% | not named | 20% | not named | not named | not named | not named |
| Caribbean Flowstyle Windsurfing | 13% | not named | not named | not named | not named | not named | 20% | not named | not named | 80% | not named | not named | not named |
| Chogogo Kiteschool | 13% | not named | not named | not named | not named | not named | not named | 20% | not named | 80% | not named | not named | 5% |
| Moana Surf Shop | not named | not named | not named | 7% | not named | 100% | not named | not named | not named | not named | not named | not named | not named |
| Bonaire Kiteschool | 13% | not named | not named | not named | not named | not named | not named | not named | not named | 60% | not named | not named | not named |
| SUP Friendzzz Watersports Bonaire | not named | not named | not named | not named | not named | 80% | not named | not named | not named | not named | not named | not named | not named |
- Not named
- Under 30%
- 30–59%
- 60% or more
Each cell is the share of answers to that type of question that name the business. Hover a column to see its questions. Only businesses named at least once are shown.
Get your free report